Logo WosCC
Home
News
Fixtures
Photos
forum
Shop
Fantasy cricket
Contact us
Club Sponsors
Whats on?
Vice Presedents
 

Statistics

 
Game by year
Batting stats
Bowling stats
Club stats
Player stats
Interesting stats
Admin area

Year Type of match Results to show Minimum number of games  Minimum number of overs Save settings

Overall club statistics

This database holds 5947 statistics from 558 games for between 1958 - 2008

Batting averages

Position Name Total Games Total Runs Number of Outs Average
1 Ian Dunn 111 3590 84 42.74
2 Jon Hargreaves 190 3784 91 41.58
3 Mike Edginton 102 3239 79 41.00
4 Mark George 16 402 11 36.55
5 Ian Martin 142 3264 95 34.36

Cumulative runs

Position Name Total Games Total Runs Number of Outs Average
1 Neil Wyman 166 4084 126 32.41
2 Jon Hargreaves 190 3784 91 41.58
3 Ian Dunn 111 3590 84 42.74
4 Will Hargreaves 153 3363 119 28.26
5 Ian Martin 142 3264 95 34.36

Bowling average

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 Mike Hayden 2 12 . 0 20 1.67 6 3.33
2 G Davies 4 5 . 3 10 1.82 3 3.33
3 Duncan Abbott 6 41 . 0 87 2.12 15 5.80
4 Tom Pritchard 1 7 . 0 31 4.43 5 6.20
5 Brian Wyman 161 19 . 1 62 3.23 10 6.20

Cumulative wickets

Position Name Total Games Total Overs Total Runs Against Economy Total Wickets Average
1 Bruce Sargent 144 1369 . 5 3266 2.38 481 6.79
2 Roy Grindle 98 820 . 3 1930 2.35 277 6.97
3 Ian Nice 147 855 . 3 3771 4.41 213 17.70
4 Ed Edginton 152 1011 . 3 4056 4.01 186 21.81
5 Jon Hargreaves 190 983 . 1 3732 3.80 186 20.06

Catches

Position Name Total Games Total Catches
1 Bruce Sargent 144 64
2 Will Hargreaves 153 53
3 Brian Wyman 161 51
4 Jon Hargreaves 190 48
5 Jim Pitt 71 40